D
dsh-office-tools
v0.1.0 · 3 天前发布
DSH model-facing Office tools: create, read, and update Word (.docx), Excel (.xlsx), and PowerPoint (.pptx) files inside the session workspace.
README
dsh-office-tools
为 DeepSeek Harness 提供 7 个模型可调用的 Office 文件工具,全部运行在 host 半。
  
安装:dsh plugin --profile web add github:kw78/dsh-office-tools
| 工具 | 作用 | 依赖 |
|---|---|---|
| word_create | 创建 .docx(标题、段落、项目符号、一个表格) | docx |
| word_read | 提取 .docx 纯文本 | mammoth |
| excel_create | 创建多 sheet 的 .xlsx(标量单元格网格) | SheetJS (xlsx) |
| excel_read | 读取一个或全部 sheet,返回标量行 | SheetJS |
| excel_update | 就地替换/新建整张 sheet,或按 A1 地址写单元格 | SheetJS |
| `ppt_cre
版本兼容矩阵
| DSH 版本 | 状态 | 说明 |
|---|---|---|
dsh@0.1.0-rc.6 | ✅ 兼容 | cordis patch ✅ |
dsh@0.1.0 | ✅ 兼容 | 标准 patch ✅ |
dsh@0.2.0 | ⚠️ 待验证 | 待实测(API 可能在变) |
dsh@0.3.0+ | ❓ 未知 | 尚未发布 |
💡 兼容矩阵每周末自动跑实测,欢迎 PR 修正
元数据
- License
- MIT
- npm
- dsh-office-tools
- Repo
- git+https://github.com/kw78/dsh-office-tools.git
- Engines
{"node":">=20"}- Weekly DL
- 0
- Monthly DL
- 0
- dsh.bundle
{"bundle":{"patch":"./cordis.patch.yml"}}